Top Pharma Tablets Manufacturers In India – The pharmaceutical industry in India is burgeoning, boasting an extensive array of manufacturers specialising in various drug forms. Among these, pharma tablets have a dominant presence due to their widespread use, ease of administration, and suitability for controlled-release formulations. In this landscape, certain companies have etched their names as top contenders in the tablet manufacturing sector, not just within the domestic boundaries but on an international scale.
Table of Contents
ToggleThird party manufacturing in the pharmaceutical industry refers to the process where a firm, possessing the required expertise and facilities, manufactures pharmaceutical products on behalf of another company that wants to bring its brand to the market. This business model has gained popularity in India as it provides companies with the opportunity to expand their portfolio without incurring the high costs associated with setting up and running a manufacturing facility. By partnering with third party manufacturers, businesses can focus on their core competencies like R&D, marketing, and sales, while leaving the production complexities to experienced manufacturers.
List Of Top Tablets Manufacturing Companies in India From Nimbles Biotech
A relative newcomer yet a fast-growing entity in the pharma world is Philanto Wellness. With cutting-edge research and development, Philanto Wellness has made its mark in Third Party Manufacturing of high-quality pharma tablets that cater to various therapeutic areas. Their commitment to compliance and modern manufacturing practices has poised them to be a prominent name in the industry.
As one of the most revered names in the pharmaceutical sector, Sun Pharma stands tall as a leading manufacturer and seller of pharmaceutical formulations and active pharmaceutical ingredients (APIs). Their tablet range encompasses a vast spectrum of medicinal categories and is synonymous with quality and innovation.
Another giant in the ranks is Lupin Pharma, known for its robust R&D framework and expansive product portfolio. Their tablets are manufactured in compliance with global standards, ensuring their credibility and reliability in providing effective healthcare solutions.
With a steadfast presence in over 25 countries, Dr. Reddy’s Laboratories Limited is a powerhouse in pharma. They specialize in generic formulations, including a diverse range of tablets that address chronic and acute conditions, subsequently improving countless lives globally.
Torrent Pharmaceuticals Limited has cemented its reputation with a strong focus on the domestic market while also expanding its presence internationally. Their manufactured tablets are well-regarded for quality, and they continue to innovate with new drug delivery systems.
Abbott India Ltd stands out with its strategic alliance of comprehensive healthcare solutions that include high-quality tablets catering to various medical needs. They have a substantial hold in the Indian market, thanks to their wide distribution network and trusted brand presence.
Also known as Zydus Cadila, Cadila Healthcare Ltd. has shown remarkable growth in the pharmaceutical domain. Their extensive range of tablets, with quality assurance and effectiveness, cements their status as a top manufacturer in India.
Completing the list is Glenmark Pharmaceuticals, a company recognized for its innovation-led growth. Their manufacturing capabilities are bespoke, and they are known to produce tablets that comply with stringent quality standards, reflecting their commitment to patient care and safety.
COMPOSITION | PACKING | |
Aceclofenac 100mg,Thiocolchicoside 8mg Tablets | 10×10 | |
Betahistine Hydrochloride 16mg Tablets | 10×10 | |
Calcium Carbonate (Oster Shell) 1250 mg Eq. to elemental Calcium 500mg, Calcitriol 0.25mcg, Zinc Sulphate Monohydrate Eq. to Elemental Zinc 7.5 mg Tablets | 10×10 | |
Etoricoxib 120 mg Tablets | 10×10 | |
Methylcobalamin 500mcg, Gabapentin 300mg Tablets | 10×10 | |
Fexofenadine Hydrochloride 180 mg Tablets | 10×10 | |
Fexofenadine Hydrochloride 120mg,Montelukast Sodium Eq. to Montelukast 10mg Tablets | 10×10 | |
Levofloxacin Hemihydrate Eq. to Levofloxacin 250mg Tablets | 10×10 | |
Paracetamol 325mg, Phenylephrine Hydrochloride 5mg, Caffeine (Anhydrous)30mg, Diphenhydramine Hydrochloride 25mg Tablets | 10×10 | |
Methylprednisolone 8mg Tablets | 10×10 | |
Rabeprazole Sodium 20mg Tablets | 10×10 | |
Pantoprazole Sodium Eq. to Pantoprazole 40mg Tablets | 10×10 | |
Pantoprazole Sodium Eq. to Pantoprazole 40mg, Domperidone 10mg Tablets | 10×10 | |
Ondansetron Hydrochloride Eq. to Ondansetron 4.0mg Tablets | 10×10 | |
Atorvastatin Calcium Eq. to Atorvastatin 10mg Tablets | 10×10 | |
Atorvastatin Calcium 20mg Tablets | 10×10 | |
Glimepiride 1.0mg, Metformin Hydrochloride 500 mg (As Prolonged – release) Tablets | 10×10 | |
Glimepiride 2.0mg, Metformin Hydrochloride 500mg (As Prolonged – release) Tablets | 10×10 | |
Glimepiride 3.0mg, Metformin Hydrochloride 1000mg (As Prolonged – release) Tablets | 10×10 | |
Glimepiride 2.0mg, Metformin Hydrochloride 500mg (As Extend release) Pioglitazone 15mgTablets | 10×10 | |
Rosuvastatin Calcium Eq. to Rosuvastatin 10 mg Tablets | 10×10 | |
Rosuvastatin Calcium Eq. to Rosuvastatin 20 mg Tablets | 10×10 | |
Telmisartan 40mg, Amlodipine Besylate Eq. to Amlodipine 5mg Tablets | 10×10 | |
Telmisartan 40mg, Hydrochlorothiazide 12.5 mg Tablets | 10×10 | |
Metformin Hydrochloride 500mgTablets | 10×10 | |
Metformin Hydrochloride 1000mg Tablets | 10×10 | |
Amlodipine Besylate Eq. to Amlodipine 5mg, Atenolol 50mg Tablets | 10×10 | |
Betamethasone 0.5mg Tablets | 10×10 | |
Dexamethasone 0.5mg Tablets | 10×10 | |
Prednisolone 5mg Tablets | 10×10 | |
Fluconazole 150 mg Tablets | 10×10 | |
Amitriptyline Hydrochloride 10mg Tablets | 10×10 | |
Aminophylline 100 mg Tablets | 10×10 | |
Chlorpheniramine Maleate 4mg Tablets | 10×10 | |
Salbutamol Sulphate Eq. to Salbutamol 4mg Tablets | 10×10 | |
Nimesulide 100 mg Tablets | 10×10 | |
Diclofenac Potassium 100mg Tablets | 10×10 | |
Diacerein 50mg, Glucosamine sulphate Potassium Chloride 750mg, Methyl Sulphonyl Methane 250mg Tablets | 10×10 | |
Desloratadine 5mg Tablets | 10×10 | |
Ketoconazole 200mg Tablets | 10×10 | |
Melatonin 3mg Tablets | 10×10 | |
Methoxsalen 20mg Tablets | 10×10 | |
Aceclofenac 100mg, Paracetamol 325mg Chlorzoxazone 250 mg Tablets | 10×10 | |
Aceclofenac 100mg, Serratiopeptidase 15 mg eq. to enzyme activity 30000 Units as enteric coated granules Tablets | 10×10 | |
Aceclofenac SR 200mg Tablets | 10×10 | |
Vitamin C 500 mg, El. Zinc 40 mg, Vitamin D3 1000 IU ,Vitamin A 600 mcg (Chewable Tablet) (Orange Flavour) Tablets | 10×10 | |
Loratadine 10 mg Tablets | 10×10 | |
Loratadine 5mg, Ambroxol Hydrochloride 60 mg Tablets | 10×10 | |
Clarithromycin 250 mg Tablets | 10×10 | |
Clarithromycin 500 mg Tablets | 10×10 | |
Desloratadine 5 mg Tablets | 10×10 | |
Levocetrizine 5mg , Phenylephrine 5 mg ,Ambroxol 60 mg Tablets | 10×10 | |
Ambroxol Hydrochloride 60mg , Levocetirizine Dihydrochloride 5 mg Tablets | 10×10 | |
Aripiprazole 10 mg Tablets | 10×10 | |
Aripiprazole 5 mg Tablets | 10×10 | |
Doxylamine Succinate 10 mg, Pyridoxine Hydrochloride 10 mg Folic acid 2.5 mg Tablets | 10×10 | |
Bilastine 20 mg Tablets | 10×10 | |
Bilastine 40 mg Tablets | 10×10 | |
Atenolol 50 mg Tablets | 10×10 | |
Atenolol 50 mg ,Amlodipine Besylate eq. to Amlodipine 5 mg Tablets | 10×10 | |
Cyproheptadine (Anhydrous) 4 mg Tablets | 10×10 | |
Brivaracetam 100 mg Tablets | 10×10 | |
Brivaracetam 50 mg Tablets | 10×10 | |
bilayer tablet Acebrophylline SR 200 mg Montelukast Sodium 10 mg | 10×10 | |
Acebrophylline 100 mg ,N-Acetylcysteine 600 mg Tablets | 10×10 | |
Acebrophylline SR 200 mg Tablets | 10×10 | |
Diluted Nitroglycerin eq. to Nitroglycerin 2.6 mg Tablets | 10×10 | |
diluted Nitroglycerin eq. to Nitroglycerin 6.4 mg Tablets | 10×10 | |
Calcium Aspartate 500 mg, Calcium Orotate 500 mg, el. Zinc 7.5 mg, Vit. D3 10 mcg (400 IU), el. Magnesium 50 mg, Folic Acid 1.5 mg Hydroxocobalamin 100 mcg Tablets | 10×10 | |
Calcium Carbonate 1250 mg (from oyster shell) eq. to elemental Calcium 500 mg, Vitamin D3 250 IU, Magnesium Oxide eq. to elemental Magnesium 40 mg, Manganese Sulphate eq. to elemental Manganese 1.8 mg, Zinc Sulphate eq. to elemental Zinc 7.5 mg, Copper Sulphate eq. to elemental Copper 1 mg & Boron as Sodium Borate 250 mcg Tablets | 10×10 | |
Calcium Aspartate 500 mg, Calcium Orotate 500 mg, el. Zinc 7.5 mg, Vit. D3 10 mcg (400 IU), el. Magnesium 50 mg, Folic Acid 1.5 mg & Hydroxocobalamin 100 mcg Tablets | 10×10 | |
Calcium Citrate 1000 mg, Tribasic Calcium Phosphate 150 mg, Calcium Ascorbate 75 mg, Vit. D3 400 IU, Magnesium Hydroxide 100 mg & Zinc Sulphate Monohydrate eq. to elemental Zinc 4 mg Tablets | 10×10 | |
Rosuvastatin Calcium eq. to Rosuvastatin 10 mg Tablets | 10×10 | |
Rosuvastatin Calcium eq. to Rosuvastatin 20 mg Tablets | 10×10 | |
Rosuvastatin Calcium eq. to Rosuvastatin 5 mg Tablets | 10×10 | |
Rosuvastatin Calcium eq. to Rosuvastatin 10 mg , Fenofibrate 160 mg Tablets | 10×10 | |
Atorvastatin Calcium eq. to Atorvastatin 10 mg Tablets | 10×10 | |
Atorvastatin Calcium eq. to Atorvastatin 20 mg Tablets | 10×10 | |
Atorvastatin Calcium eq. to Atorvastatin 40 mg Tablets | 10×10 | |
Atorvastatin Calcium eq. to Atorvastatin 10 mg, Fenofibrate 160 mg Tablets | 10×10 | |
Calcium Citrate Maleate eq. to elemental Calcium 250 mg, Calcitriol 0.25 mcg ,Zinc Sulphate Monohydrate eq. to elemental Zinc 7.5 mg Tablets | 10×10 | |
Calcium Citrate 1000 mg Magnesium Hydroxide eq. to el. Magnesium 100 mg Zinc Sulphate Monohydrate eq. to el. Zinc 4 mg Vitamin D3 200 IU Tablets | 10×10 | |
Trypsin 48 mg, Bromelain 90 mg , Rutoside Trihydrate 100 mg Tablets | 10×10 | |
Trypsin 96 mg, Bromelain 180mg, Rutoside Trihydrate 200 mg Tablets | 10×10 | |
Trypsin 48 mg, Rutoside Trihydrate 100 mg, Bromelain 90mg, Aceclofenac 100 mg Tablets | 10×10 | |
Trypsin 48mg, Rutoside Trihydrate 100 mg, Bromelain 90mg, Diclofenac 50mg Tablets | 10×10 | |
Clopidogrel 75 mg Tablets | 10×10 | |
Paracetamol 500 mg, Cetirizine 5 mg ,Phenylephrine 10 mg Tablets | 10×10 | |
Paracetamol 500 mg, Phenylephrine 12.5 mg, Chlropheniramine Maleate 2mg Caffeine 30 mg Tablets | 10×10 | |
Paracetamol 325mg, Phenylephrine 10 mg , Fexofenadine 60mg Tablets | 10×10 | |
Dapagliflozin 10mg ,Metformin (ER) 500 mg Tablets | 10×10 | |
Dapagliflozin 10 mg , Metformin (ER) 1000 mg Tablets | 10×10 | |
Dapagliflozin 5mg, Metformin (ER) 500 mg Tablets | 10×10 | |
Dapagliflozin 5mg, Metformin (ER) 1000 mg Tablets | 10×10 | |
Dapagliflozin 10 mg Tablets | 10×10 | |
Dapagliflozin 10mg ,Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20 mg Tablets | 10×10 | |
Dapagliflozin 10mg , Vildagliptin 100 (SR) Tablets | 10×10 | |
Dapagliflozin 10mg, Vildagliptin (SR) 100 mg, Metformin (SR) 500mg Tablets | 10×10 | |
Dapagliflozin 10mg, Vildagliptin (SR) 100 mg, Metformin (SR) 1000mg Tablets | 10×10 | |
Dapagliflozin 5 mg Tablets | 10×10 | |
Dapagliflozin 5mg, Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20 mg Tablets | 10×10 | |
Sitagliptin 100 mg , Dapagliflozin 10 mg Tablets | 10×10 | |
Sitagliptin 50mg, Dapagliflozin 10mg Tablets | 10×10 | |
Gliclazide 80mg , Metformin Hydrochloride 500 mg Tablets | 10×10 | |
Vildagliptin 100 mg Tablets | 10×10 | |
Vildagliptin 50 mg Tablets | 10×10 | |
Vildagliptin 50 mg ,Metformin (SR) 1000 mg Tablets | 10×10 | |
Vildagliptin 50 mg ,Metformin (SR) 500 mg Tablets | 10×10 | |
Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20 mg Metformin Hydrochloride (SR) 1000 mg Tablets | 10×10 | |
Metformin 1000 mg Tablets | 10×10 | |
Metformin 500 mg Tablets | 10×10 | |
Glimepiride 1 mg Tablets | 10×10 | |
Glimepiride 2 mg Tablets | 10×10 | |
Glimepiride 1 mg, Pioglitazone 15 mg ,Metformin Hydrochloride (SR) 500 mg Tablets | 10×10 | |
Glimepiride 2 mg, Pioglitazone Hydrochloride eq. to Pioglitazone 15 mg Metformin Hydrochloride (SR) 500 mg Tablets | 10×10 | |
Glimepiride 1 mg Metformin Hydrochloride (SR) 500 mg Tablets | 10×10 | |
Glimepiride 1 mg, Metformin Hydrochloride (SR) 1000 mg Tablets | 10×10 | |
Glimepiride 2 mg, Metformin (SR) 500 mg Tablets | 10×10 | |
Glimepiride 2 mg,Metformin (SR) 1000 mg Tablets | 10×10 | |
Paroxetine Hydrochloride eq. to Paroxetine 12.5 mg Tablets | 10×10 | |
Paroxetine Hydrochloride eq. to Paroxetine 25 mg Tablets | 10×10 | |
Paroxetine Hydrochloride eq. to Paroxetine 37.5 mg Tablets | 10×10 | |
Paracetamol 500 mg, Caffeine 30 mg, Phenylephrine 5mg Diphenhydramine 25 mg Tablets | 10×10 | |
Aceclofenac 100mg, Paracetamol 325 mg, Caffeine 25 mg, Phenylephrine 5 mg ,Cetirizine 10 mg Tablets | 10×10 | |
Doxofylline 400 mg Tablets | 10×10 | |
Doxofylline 400 mg, Ambroxol 30 mg Tablets | 10×10 | |
Doxofylline (SR) 400 mg ,Montelukast Sodium eq. to Montelukast 10 mg Tablets | 10×10 | |
Torsemide 10mg , Spironolactone 50mg Tablets | 10×10 | |
Torsemide 20mg , Spironolactone 50mg Tablets | 10×10 | |
Torsemide 10 mg Tablets | 10×10 | |
Torsemide 20 mg Tablets | 10×10 | |
Torsemide 5 mg Tablets | 10×10 | |
Dydrogesterone 10 mg Tablets | 10×10 | |
Acotiamide 100 mg Tablets | 10×10 | |
Vitamin E Acetate 200mg , Levocarnitine 150mg Tablets | 10×10 | |
Spironolactone 100 mg Tablets | 10×10 | |
Spironolactone 50 mg Tablets | 10×10 | |
Sodium Valproate 133.5 mg ,Valproic Acid 58 mg both eq. to Sodium Valproate 200 mg Tablets | 10×10 | |
Sodium Valproate 333 mg ,Valproic Acid 145 mg both eq. to Sodium Valproate 500 mg Tablets | 10×10 | |
Esomeprazole Magnesium Trihydrate eq. to Esomeprazole 40 mg Tablets | 10×10 | |
Fexofenadine Hydrochloride 120 mg Tablets | 10×10 | |
Fexofenadine Hydrochloride 180 mg Tablets | 10×10 | |
Etoricoxib 120 mg Tablets | 10×10 | |
Etoricoxib 60 mg, Paracetamol 325 mg Tablets | 10×10 | |
Etodolac 600 mg Tablets | 10×10 | |
Etodolac 400 mg, Thiocolchicoside 4 mg Tablets | 10×10 | |
Ivermectin 12 mg Tablets | 10×10 | |
Ivermectin 6 mg. Tablets | 10×10 | |
Ivermectin 12 mg ,Albendazole (Micronized) 400 mg Tablets | 10×10 | |
Febuxostat 80 mg Tablets | 10×10 | |
Calcium carbonate eq. to el. Calcium 500 mg, Vitamin D3 2000 IU, Methylcobalamin 1500 mcg, L-Methylfolate Calcium 1 mg ,Pyridoxal-5- Phosphate 20 mg Tablets | 10×10 | |
Sodium Feredetate 231 mg eq. to elemental Iron 33mg, Folic Acid 1.5mg ,Vitamin B12 15 mcg Tablets | 10×10 | |
Ferrous Ascorbate eq. to elemental Iron 100 mg, Folic acid 1.1 mg, methylcobalamin 1.5 mg ,Zinc Sulphate Monohydrate eq. to elemental Zinc 22.5 mg Tablets | 10×10 | |
Ferrous Ascorbate eq. to elemental Iron 100 mg, Adenosylcobalamin 500 mcg, Folic acid 1.5 mg ,Zinc Sulphate Monohydrate eq. to elemental Zinc 5mg Tablets | 10×10 | |
Fluconazole 150 mg Ivermectin 6 mg Tablets | 10×10 | |
Fluconazole 150 mg Tablets | 10×10 | |
Fluconazole 200 mg Tablets | 10×10 | |
Folic acid 5 mg Tablets | 10×10 | |
Glimepiride 2 mg Tablets | 10×10 | |
Glimepiride 2 mg, Metformin Hydrochloride 500 mg Tablets | 10×10 | |
Glimepiride 2 mg ,Metformin Hydrochloride 1000 mg Tablets | 10×10 | |
Glucosamine Sulphate Potassium Chloride 750 mg eq. to Glucosamine 446 mg, Methyl Sulphonyl Methane 250 mg Diacerein 50 mg Tablets | 10×10 | |
Glucosamine Sulphate Sodium (added as Glucosamine Sulphate Sodium Chloride) 500 mg Chondroitin Sulphate Sodium 400 mg Tablets | 10×10 | |
L-Ornithine L-Aspartate 150 mg ,Pancreatin 100 mg Tablets | 10×10 | |
Itraconazole SR 400 mg Tablets | 10×10 | |
Ivabradine Hydrochloride eq. to Ivabradine 5 mg Tablets | 10×10 | |
Ivabradine Hydrochloride eq. to Ivabradine 7.5 mg Tablets | 10×10 | |
Ketoconazole 200 mg Tablets | 10×10 | |
Lactic acid bacillus not less than 120 million spores Tablets | 10×10 | |
Each Orally Disintegrating tablet with enteric coated pellets contains Lansoprazole 15 mg Tablets | 10×10 | |
Cetirizine Hydrochloride 10 mg Tablets | 10×10 | |
Cetirizine 5mg , Ambroxol 60mg Tablets | 10×10 | |
Diacerein 50mg , Aceclofenac 100 mg Tablets | 10×10 | |
Dextromethorphan HBr 10 mg, Phenylephrine 5mg ,Chlorpheniramine Maleate 2mg Tablets | 10×10 | |
Clotrimazole 200 mg, Tinidazole 600 mg, Povidone Iodine 200 mg Tablets | 10×10 | |
Levosulpiride 25 mg Tablets | 10×10 | |
Lornoxicam 8mg,Paracetamol 325 mg Tablets | 10×10 | |
Linagliptin 2.5mg, Metformin 500mg Tablets | 10×10 | |
Linagliptin 5mg , Metformin 1000 mg Tablets | 10×10 | |
Linagliptin 5 mg Tablets | 10×10 | |
Artemether 80mg ,Lumefantrine 480 mg Tablets | 10×10 | |
Methylcobalamin 1500 mcg, Alpha Lipoic acid 100 mg, Pyridoxine Hydrochloride 3 mg, Folic acid 1.5 mg Vit D3 1000 IU Tablets | 10×10 | |
Methylcobalamin 1500 mcg Tablets | 10×10 | |
Piracetam 800 mg Tablets | 10×10 | |
Each gastro resistant prolonged release tablet contains Mesalamine 1200 mg Tablets | 10×10 | |
Mesalamine 800 mg Tablets | 10×10 | |
Each film coated extended-release tablet contains Metoprolol Succinate 95 mg eq. to Metoprolol Tartrate 100 mg Tablets | 10×10 | |
Each film coated extended-release tablet contains Metoprolol Succinate 23.75 mg eq. to Metoprolol Tartrate 25 mg | 10×10 | |
Metoprolol Succinate 23.75 mg eq. to Metoprolol Tartrate ER 25 mg Amlodipine Besylate eq. to Amlodipine 5 mg Tablets | 10×10 | |
Each film coated extended-release tablet contains Metoprolol Succinate 47.5 mg eq. to Metoprolol Tartrate 50mg ,Amlodipine Besylate eq. to Amlodipine 5 mg Tablets | 10×10 | |
Each bilayered extended-release tablet Metoprolol Succinate 43.75 mg eq. to Metoprolol Tartrate 50 mg Hydrochlorothiazide 12.5 mg | 10×10 | |
Dienogest 2 mg. Tablets | 10×10 | |
Promethazine Theoclate 25 mg Tablets | 10×10 | |
Montelukast Sodium eq. to Montelukast 10 mg Desloratadine 5 mg Tablets | 10×10 | |
Montelukast Sodium eq. to Montelukast 10 mg Tablets | 10×10 | |
Montelukast Sodium eq. to Montelukast 10 mg, Fexofenadine Hydrochloride 120 mg Acebrophylline SR 200 mg Tablets | 10×10 | |
Montelukast Sodium eq. to Montelukast 4 mg Levocetirizine Dihydrochloride 2.5 mg Tablets | 10×10 | |
Levocetrizine Dihydrochloride 5 mg, Montelukast Sodium 10 mg Ambroxol Hydrochloride SR 75 mg Tablets | 10×10 | |
Piroxicam 20 mg Tablets | 10×10 | |
Moxifloxacin Hydrochloride eq. to Moxifloxacin 400 mg Tablets | 10×10 | |
Naproxen 250mg ,Domperidone 10 mg Tablets | 10×10 | |
Naproxen Sodium eq. to Naproxen 250 mg Tablets | 10×10 | |
Naproxen Sodium eq. to Naproxen 500 mg Tablets | 10×10 | |
Naproxen 500mg , Domperidone 10 mg Tablets | 10×10 | |
Nimesulide 100 mg Tablets | 10×10 | |
Nimesulide 100 mg, Paracetamol 325 mg ,Chlorzoxazone 250 mg Tablets | 10×10 | |
Losartan Potassium 50 mg Tablets | 10×10 | |
Losartan Potassium 50mg , Amlodipine Besylate eq. to Amlodipine 5 mg Tablets | 10×10 | |
Losartan Potassium 50 mg ,Hydrochlorothiazide 12.5 mg Tablets | 10×10 | |
Citicoline Sodium eq. to Citicoline 500 mg Tablets | 10×10 | |
Citicoline 500mg,Methylcobalamin 750 mcg Tablets | 10×10 | |
Citicoline Sodium eq. to Citicoline 500 mg ,Piracetam 400 mg Tablets | 10×10 | |
Citicoline Sodium eq. to Citicoline 500 mg , Piracetam 800 mg Tablets | 10×10 | |
Ofloxacin 400 mg Tablets | 10×10 | |
Omeprazole 10 mg ,Dicyclomine 10 mg Tablets | 10×10 | |
Olmesartan Medoxomil 20mg Tablets | 10×10 | |
Olmesartan Medoxomil 20 mg, Amlodipine Besylate eq. to Amlodipine 5 mg, Hydrochlorothiazide 12.5 mg Tablets | 10×10 | |
Olmesartan Medoxomil 20 mg ,Chlorthalidone 12.5 mg Tablets | 10×10 | |
Olmesartan Medoxomil 20 mg, Hydrochlorothiazide 12.5 mg Tablets | 10×10 | |
Olmesartan Medoxomil 40mg Tablets | 10×10 | |
Olmesartan Medoxomil 40 mg ,Amlodipine Besylate eq. to Amlodipine 5 mg Tablets | 10×10 | |
Olmesartan Medoxomil 40 mg, Amlodipine Besylate eq. to Amlodipine 5 mg Hydrochlorothiazide 12.5 mg Tablets | 10×10 | |
Olmesartan Medoxomil 40 mg,Chlorthalidone 12.5 mg Tablets | 10×10 | |
Olmesartan Medoxomil 40 mg ,Hydrochlorothiazide 12.5 mg Tablets | 10×10 | |
Olmesartan Medoxomil 20mg,Amlodipine Besylate eq. to Amlodipine 5mg Tablets | 10×10 | |
Olmesartan Medoxomil 20 mg ,extended release Metoprolol Succinate 47.5 mg eq. to Metoprolol Tartrate 50 mg Tablets | 10×10 | |
Riboflavin 10 mg, Folic acid 1.5 mg, Niacinamide 100mg , Lactic acid Bacillus 60 million spores. Tablets | 10×10 | |
Pantoprazole Sodium Sesquihydrate eq. to Pantoprazole 40 mg Tablets | 10×10 | |
Sodium Picosulphate 10 mg Tablets | 10×10 | |
Pregabalin (SR) 75 mg , Etoricoxib 60 mg Tablets | 10×10 | |
Pregabalin SR 75 mg , Methylcobalamin 1500 mcg Tablets | 10×10 | |
Ranitidine 150 mg, Dicyclomine Hydrochloride 10 mg Simethicone 20mg Tablets | 10×10 | |
Rabeprazole Sodium 20 mg Tablets | 10×10 | |
Rabeprazole Sodium 40 mg Tablets | 10×10 | |
Rabeprazole Sodium 20 mg ,Domperidone 10 mg Tablets | 10×10 | |
enteric coated Rabeprazole 20 mg ,Ondansetron Hydrochloride eq. to Ondansetron 4 mg. Tablets | 10×10 | |
Methylprednisolone 16 mg Tablets | 10×10 | |
Ranitidine hydrochloride equivalent to Ranitidine 150 mg Tablets | 10×10 | |
Rupatadine Fumarate eq. to Rupatadine 10 mg Tablets | 10×10 | |
Ebastine 20 mg Tablets | 10×10 | |
Ebastine 10 mg , Montelukast 10 mg Tablets | 10×10 | |
Cinnarizine 20 mg , Domperidone Maleate eq. to Domperidone 15 mg Tablets | 10×10 | |
Cinnarizine 25 mg Tablets | 10×10 | |
Cinnarizine 20 mg , Dimenhydrinate 40 mg Tablets | 10×10 | |
Sitagliptin 100 mg Tablets | 10×10 | |
Sitagliptin 100 mg , Metformin (SR) 500 mg Tablets | 10×10 | |
Sitagliptin 100 mg ,Metformin (SR) 1000 mg. Tablets | 10×10 | |
Sitagliptin 50mg ,Metformin (SR) 1000 mg Tablets | 10×10 | |
Mefenamic Acid 250mg ,Dicyclomine Hydrochloride 10 mg Tablet | 10×10 | |
Mefenamic acid 500 mg ,Paracetamol 325 mg Tablets | 10×10 | |
Aceclofenac 100 mg ,Drotaverine Hydrochloride 80 mg Tablets | 10×10 | |
Sertraline Hydrochloride eq. to Sertraline 50 mg Tabletrs | 10×10 | |
Drotaverine Hydrochloride 80 mg ,Paracetamol 325 mg Tablets | 10×10 | |
Drotaverine Hydrochloride 80 mg Tablets | 10×10 | |
Drotaverine Hydrochloride 80 mg ,Mefenamic acid 250 mg Tablets | 10×10 | |
Tranexamic acid 500 mg Tablets | 10×10 | |
Tranexamic acid 250 mg Tablets | 10×10 | |
Tranexamic acid 500 mg , Mefenamic acid 250 mg Tablets | 10×10 | |
Terbinafine Hydrochloride eq. to Terbinafine 250 mg Tablets | 10×10 | |
Terbinafine Hydrochloride eq. to Terbinafine 500 mg Tablets | 10×10 | |
Etamsylate 250 mg Tablets | 10×10 | |
Etamsylate 500 mg Tablets | 10×10 | |
Etamsylate 250mg, Tranexamic acid 250 mg Tablets | 10×10 | |
Thiocolchicoside 4 mg , Diclofenac 50 mg Tablets | 10×10 | |
Ticagrelor 90 mg Tablets | 10×10 | |
Biotin 10 mg, N-Acetyl Cysteine 50 mg, Calcium Pantothenate 100 mg, Sodium Selenite eq. to elemental Selenium 65 mcg , Cupric Oxide eq. to elemental Copper 3mg, Zinc Oxide eq. to elemental Zinc 22.5 mg Tablets | 10×10 | |
Biotin 5 mg,Folic Acid 5 mg Tablets | 10×10 | |
Tofacitinib 5 mg Tablets | 10×10 | |
Tamsulosin Hydrochloride ER 0.4 mg ,Dutasteride 0.5 mg Tablets | 10×10 | |
Tamsulosin Hydrochloride ER 0.4 mg,Finasteride 5 mg Tablets | 10×10 | |
Flavoxate Hydrochloride 200 mg Tablets | 10×10 | |
Flavoxate Hydrochloride 200 mg ,Ofloxacin 200 mg Tablets | 10×10 | |
Nitrofurantoin SR 100 mg Tablets | 10×10 | |
Ursodeoxycholic acid 150 mg Tablets | 10×10 | |
Ursodeoxycholic Acid (SR) 450 mg Tablets | 10×10 | |
Telmisartan 20 mg Tablets | 10×10 | |
Telmisartan 40 mg Tablets | 10×10 | |
Telmisartan 40 mg , Atorvastatin 10 mg Tablets | 10×10 | |
Telmisartan 40 mg ,Amlodipine Besylate eq. to Amlodipine 5 mg Tablets | 10×10 | |
Telmisartan 40 mg, Amlodipine Besylate eq. to Amlodipine 5 mg , Chlorthalidone 12.5 mg Tablets | 10×10 | |
Telmisartan 40 mg, Amlodipine Besylate eq. to Amlodipine 5mg Hydrochlorothiazide 12.5 mg Tablets | 10×10 | |
Telmisartan 40 mg, Chlorthalidone 12.5 mg Tablets | 10×10 | |
Telmisartan 40 mg, Chlorthalidone 12.5 mg extended release Metoprolol Succinate 47.5 mg eq. to Metoprolol Tartrate 50 mg Tablets | 10×10 | |
Telmisartan 40 mg, Hydrochlorothiazide 12.5mg Tablets | 10×10 | |
Telmisartan 80 mg Tablets | 10×10 | |
Telmisartan 80 mg, Amlodipine Besylate eq. to Amlodipine 5mg Tablets | 10×10 | |
Telmisartan 80 mg, Amlodipine Besylate eq. to Amlodipine 5 mg Hydrochlorothiazide 12.5 mg Tablets | 10×10 | |
Telmisartan 80 mg, Chlorthalidone 12.5 mg Tablets | 10×10 | |
Telmisartan 80 mg ,Hydrochlorothiazide 12.5 mg Tablets | 10×10 | |
Telmisartan 40 mg ,Metoprolol Succinate 47.5 mg eq. to Metoprolol Tartrate ER 50 mg Tablets | 10×10 | |
Betahistine Dihydrochloride 24 mg Tablets | 10×10 | |
Betahistine Dihydrochloride 8 mg Tablets | 10×10 | |
Betahistine Dihydrochloride 16 mg Tablets | 10×10 | |
